Franchise Histories

.

.

.

Back to Archives

.

Charlie Hustle
Shoeless Joe
Hammerin Hank
Dick Allen
Disbanded Teams
.

.

.

.

.

.

.

.

.
.

.

.

.

.
.
.
.
.
.
.

.

.

.

.

.

.

.

Hammerin' Hank Division

.

.
California Chauns

.

Year

Team

Manager W L Pct GB . BA Rk ERA Rk Playoffs
1995 Other Team David Smith 67 90 .427 29.5 . .249 14th 5.24 14th .
1996 Other Team David Smith 109 53 .673 --- x .255 12th 2.83 1st Won World Series
1997 Chauns David Smith 87 75 .537 2 . .279 3rd 4.69 13th .
1998 Chauns David Smith 96 66 .593 --- x .269 5th 3.69 3rd Lost in LCS
1999 Chauns David Smith 109 53 .673 --- x not available Lost in Wildcard
2000 Chauns David Smith 101 61 .623 --- x .294 2nd 3.84 1st Won World Series
2001 Chauns David Smith 96 66 .593 --- x .281 4th 3.97 1st Lost in LCS
2002 Chauns David Smith 61 101 .377 48 . .262 10th 5.30 12th .
2003 Chauns David Smith 105 57 .648 --- x .279 2nd 3.65 4th Lost in LCS
2004 Chauns David Smith 36 72 .333 32 . .247 13th 5.28 15th .
2005 Chauns David Smith 44 112 .282 45 . .254 14th 6.26 16th .
2006 Chauns David Smith 78 82 .488 6 . ? ? ? ? .
2007 Chauns David Smith 87 75 .537 9 y .262 9th 4.50 9th Lost in LCS
2008 Chauns David Smith 101 61 .623 --- x .264 6th 3.58 1st Won World Series
2009 Chauns David Smith 94 68 .580 5 y .272 4th 3.70 2nd Won World Series
2010 Chauns David Smith 84 78 .519 11 . .252 9th 4.08 4th .
2011 Chauns David Smith 99 63 .611 --- x .246 5th 3.15 3rd Won World Series
2012 Chauns David Smith 89 73 .549 --- x .247 5th 3.90 8th Lost in LCS
2013 Chauns David Smith 86 76 .531 --- x .237 10th 3.64 8th Won World Series
2014 Chauns David Smith 101 61 .623 --- x .257 1st 2.99 1st Lost in LCS
2015 Chauns David Smith 63 99 .389 26 . .218 15th 3.69 12th .

.

Franchise Totals

1793-1542  .538

11 Div Titles, 2 Wildcard, 6 Championships

.

Roseville Knights

.

Year

Team

Manager W L Pct GB . BA Rk ERA Rk Playoffs
1993 Knights Elliot Sandle 77 85 .475 23 . not available .
1994 Knights Elliot Sandle 74 88 .457 12 . not available .
1995 Knights Elliot Sandle 78 84 .481 21 . .267 10th 4.53 7th .
1996 Knights Elliot Sandle 103 59 .636 6 y .259 9th 3.45 2nd Lost in Wildcard
1997 Knights Elliot Sandle 89 73 .549 --- x .275 4th 3.85 2nd Lost in Wildcard
1998 Knights Elliot Sandle 91 71 .562 5 . .274 3rd 3.87 4th .
1999 Knights Elliot Sandle 80 82 .494 29 . not available .
2000 Knights Elliot Sandle 81 81 .500 20 . .276 8th 5.09 10th .
2001 Knights Elliot Sandle 77 85 .475 19 . .276 6th 4.71 6th .
2002 Knights Elliot Sandle 71 91 .438 38 . .275 5th 5.50 15th .
2003 Knights Elliot Sandle 72 90 .444 33 . .249 9th 4.58 10th .
2004 Knights Elliot Sandle 40 68 .370 28 . .245 14th 4.80 11th .
2005 Knights Elliot Sandle 75 86 .466 16.5 . .263 9th 4.39 6th .
2006 Knights Elliot Sandle 70 92 .432 15 . ? ? ? ? .
2007 Knights Elliot Sandle 96 66 .593 --- x .284 1st 3.76 3rd Won World Series
2008 Knights Elliot Sandle 89 73 .549 12 y .271 4th 3.91 4th Lost in Wildcard
2009 Knights Elliot Sandle 85 77 .525 14 y .252 9th 3.91 3rd Lost in LCS
2010 Knights Elliot Sandle 91 71 .562 4 . .275 4th 4.20 6th .
2011 Knights Elliot Sandle 85 77 .525 14 y .233 13th 3.42 6th Lost in Wildcard
2012 Knights Elliot Sandle 77 85 .475 12 y .250 4th 3.93 9th Lost in Wildcard
2013 Knights Elliot Sandle 79 83 .488 7 . .237 11th 3.49 6th .
2014 Knights Elliot Sandle 54 108 .333 47 . .218 14th 4.54 16th .
2015 Knights Elliot Sandle 84 78 .519 5 . .251 1st 3.76 14th .

.

Franchise Totals

1818-1845  .496

2 Div Titles, 5 Wildcard, 1 Championship

.

San Diego Sluggers

.

Year

Team

Manager W L Pct GB . BA Rk ERA Rk Playoffs
1995 Homers Steve Heller 66 96 .410 29 . .248 15th 5.07 13th .
1996 Homers Steve Heller 73 89 .451 10 . .256 11th 4.80 13th .
1997 Homers Steve Heller 80 82 .494 12 . .262 13th 4.36 8th .
1998 Homers Steve Heller 82 80 .506 5 . .260 9th 4.69 12th .
1999 Homers Steve Heller 102 60 .630 --- x not available Lost in LCS
2000 Storm Lenny Lim 92 70 .568 --- x .275 9th 4.84 7th Lost in Wildcard
2001 Storm Lenny Lim 92 70 .568 2 . .281 5th 4.95 10th .
2002 Storm Lenny Lim 94 68 .580 --- x .282 2nd 4.31 6th Lost World Series
2003 Storm Lenny Lim 110 52 .679 --- x .282 1st 2.92 1st Lost World Series
2004 Storm Lenny Lim 71 37 .657 --- x .288 1st 3.70 4th Lost in Wildcard
2005 Trolleys Steve Heller 95 67 .586 --- x .280 2nd 4.49 9th Lost in Wildcard
2006 Sluggers Mike Eliyas 94 68 .580 --- x ? ? ? ? Lost in LCS
2007 Sluggers Mike Eliyas 98 64 .605 --- x .268 5th 3.74 2nd Lost in LCS
2008 Sluggers Mike Eliyas 96 66 .593 2 y .272 3rd 3.71 3rd Lost in Wildcard
2009 Sluggers Mike Eliyas 99 63 .611 --- x .251 10th 3.58 1st Lost in Wildcard
2010 Sluggers Mike Eliyas 95 67 .586 --- x .248 13th 3.36 1st Lost in LCS
2011 Sluggers Mike Eliyas 73 89 .451 26 . .235 10th 4.47 14th .
2012 Sluggers Mike Eliyas 69 93 .426 20 . .235 13th 4.56 14th .
2013 Sluggers Mike Eliyas 67 95 .414 19 . .242 7th 4.08 12th .
2014 Sluggers Mike Eliyas 93 69 .574 8 y .255 3rd 3.72 6th Lost in Wildcard
2015 Sluggers Mike Eliyas 86 76 .531 3 . .238 8th 3.32 7th .

.

Franchise Totals

1827-1519  .546

10 Div Titles, 2 Wildcard, 2 LCS Titles

.

Utah Avalanche

.

Year

Team

Manager W L Pct GB . BA Rk ERA Rk Playoffs
1993 Scorpions Jerry Winarski 58 83 .411 40.5 . not available .
1994 Scorpions Jerry Winarski 106 56 .654 --- x not available Lost World Series
1995 Scorpions Jerry Winarski 95 67 .586 4 y .279 4th 4.15 5th Lost World Series
1996 Scorpions Jerry Winarski 89 73 .549 9 . .285 2nd 4.58 10th .
1997 Scorpions Jerry Winarski 78 84 .481 22 . .262 12th 4.68 12th .
1998 Scorpions Jerry Winarski 84 78 .519 16 . .258 10th 4.30 9th .
1999 Avalanche Jerry Winarski 91 71 .562 17 . not available .
2000 Avalanche Jerry Winarski 77 85 .475 24 . .281 5th 6.10 15th .
2001 Avalanche Jerry Winarski 91 71 .562 5 . .284 2nd 4.63 5th .
2002 Avalanche Jerry Winarski 58 104 .358 51 . .249 16th 5.49 13th .
2003 Avalanche Jerry Winarski 61 100 .379 43.5 . .249 8th 5.15 14th .
2004 Avalanche Jerry Winarski 68 40 .630 --- x .285 2nd 4.01 5th Lost in Wildcard
2005 Avalanche Jerry Winarski 90 68 .570 --- x .291 1st 4.42 7th Lost in Wildcard
2006 Avalanche Jerry Winarski 76 86 .469 9 . ? ? ? ? .
2007 Avalanche Jerry Winarski 73 89 .451 23 . .265 7th 4.94 12th .
2008 Avalanche Jerry Winarski 68 94 .420 33 . .254 11th 5.26 15th .
2009 Avalanche Jerry Winarski 70 92 .432 29 . .236 15th 4.22 7th .
2010 Avalanche Jerry Winarski 93 69 .574 2 y .261 7th 4.28 7th Lost in Wildcard
2011 Avalanche Jerry Winarski 79 83 .488 20 . .250 3rd 4.34 11th .
2012 Avalanche Jerry Winarski 76 86 .469 13 . .255 1st 3.94 10th .
2013 Avalanche Jerry Winarski 85 77 .525 1 y .253 3rd 3.79 10th Lost in Wildcard
2014 Avalanche Jerry Winarski 72 90 .444 29 . .241 8th 4.33 15th .
2015 Avalanche Jerry Winarski 89 73 .549 --- x .251 2nd 3.58 10th Lost in Wildcard

.

Franchise Totals

1757-1737  .503

4 Div Titles, 3 Wildcard