Franchise Histories

.

.

.

Back to Archives

.

Charlie Hustle
Shoeless Joe
Hammerin Hank
Dick Allen
Disbanded Teams
.

.

.

.

.

.

.

.

.
.

.

.

.

.
.
.
.
.
.
.

.

.

.

.

.

.

.

Dick Allen Division

.

.
Chicago Black Sox

.

Year

Team

Manager W L Pct GB . BA Rk ERA Rk Playoffs
1993 Sharks Joe Burton 109 53 .673 --- x not available Lost World Series
1994 Angels Joe Burton 88 74 .543 18 . not available .
1995 Angels Joe Burton 95 67 .586 --- x .274 6th 4.13 4th Lost World Series
1996 Angels Curt Seikert 79 83 .488 4 . .254 13th 4.94 15th .
1997 Angels Curt Seikert 55 107 .340 37 . .268 8th 5.49 15th .
1998 Angels Phil Sharp 43 119 .265 44 . .244 15th 5.97 16th .
1999 Gargoyles Phil Sharp 77 85 .475 31 . not available .
2000 Gargoyles Phil Sharp 99 63 .611 --- x .291 3rd 4.88 8th Lost in LCS
2001 Gargoyles Phil Sharp 101 61 .623 --- x .281 3rd 4.63 4th Lost World Series
2002 Gargoyles Phil Sharp 92 70 .568 16 . .250 14th 4.28 4th .
2003 Gargoyles Phil Sharp 78 84 .481 23 . .248 10th 4.09 7th .
2004 Gargoyles Phil Sharp 58 50 .537 13 y .270 5th 4.13 6th Lost in Wildcard
2005 Blue Sox Bryan Oldfield 76 85 .472 18.5 . .248 16th 4.36 5th .
2006 Black Sox Rob Stern 69 93 .426 23.5 . ? ? ? ? .
2007 Black Sox Rob Stern 86 76 .531 6 y .256 14th 4.16 7th Lost in Wildcard
2008 Black Sox Rob Stern 73 89 .451 21 . .264 7th 4.80 11th .
2009 Black Sox Rob Stern 94 68 .580 --- x .275 2nd 4.14 6th Lost in Wildcard
2010 Black Sox Rob Stern 65 95 .406 31.5 . .251 12th 4.77 11th .
2011 Black Sox Rob Stern 77 85 .475 29 . .248 4th 4.09 10th .
2012 Black Sox Rob Stern 76 86 .469 21 . .240 10th 4.57 15th .
2013 Black Sox Rob Stern 70 92 .432 24 . .235 12th 4.34 14th .
2014 Black Sox Rob Stern 90 72 .556 13 . .236 10th 3.56 6th .
2015 Black Sox Rob Stern 86 76 .531 11 . .236 9th 3.29 6th .

.

Franchise Totals

1836-1833  .500

5 Div Titles, 2 Wildcard, 3 LCS Titles

.

Danville Blue Devils

.

Year

Team

Manager W L Pct GB . BA Rk ERA Rk Playoffs
1999 Mudducks Paul Gerstle 32 128 .200 75 . not available .
2000 Mudducks Paul Gerstle 52 110 .321 47 . .275 11th 6.97 16th .
2001 Mudducks Paul Gerstle 66 96 .407 35 . .271 10th 5.98 15th .
2002 Mudducks Paul Gerstle 108 54 .667 --- x .274 6th 3.48 1st Lost in Wildcard
2003 Mudducks Paul Gerstle 99 63 .611 2 . .265 4th 3.61 3rd .
2004 Mudducks Paul Gerstle 71 37 .657 --- x .277 4th 3.60 3rd Lost in LCS
2005 Mudducks Paul Gerstle 93 69 .574 2 y .272 6th 3.92 2nd Lost in LCS
2006 Mudducks Paul Gerstle 89 73 .549 3.5 y ? ? ? ? Lost World Series
2007 Mudducks Paul Gerstle 92 70 .568 --- x .263 8th 3.62 1st Lost in Wildcard
2008 Mudducks Paul Gerstle 94 68 .580 --- x .281 1st 3.68 2nd Lost in LCS
2009 Mudducks Paul Gerstle 77 85 .475 17 . .272 3rd 5.30 15th .
2010 Mudducks Paul Gerstle 97 64 .602 --- y .277 2nd 3.91 3rd Won World Series
2011 Mudducks Paul Gerstle 69 93 .426 37 . .237 9th 4.52 15th .
2012 Mudducks Paul Gerstle 73 89 .451 24 . .236 12th 4.61 16th .
2013 Mudducks Paul Gerstle 82 80 .506 12 . .245 6th 3.45 5th .
2014 Blue Devils Robert Endries 84 75 .519 19 . .255 2nd 3.43 5th .
2015 Blue Devils Robert Endries 90 72 .556 7 y .238 6th 3.05 1st Lost in Wildcard

.

Franchise Totals

1368-1326  .508

5 Div Titles, 3 Wildcard, 1 Championship

.

Palm Beach Bombers

.

Year

Team

Manager W L Pct GB . BA Rk ERA Rk Playoffs
1993 Sparkys Chris Dail 100 62 .617 --- x not available Won World Series
1994 Overkill Chris Dail 82 80 .506 4 y not available Lost in Wildcard
1995 Wahoos Chris Dail 99 63 .611 --- x .288 2nd 3.99 3rd Lost in LCS
1996 Bombers Marc Lichtenfeld 87 75 .537 11 . .264 8th 3.91 4th .
1997 Bombers Marc Lichtenfeld 75 87 .463 25 . .260 14th 4.36 7th .
1998 Bombers Marc Lichtenfeld 92 70 .568 8 y .262 8th 4.16 7th Lost in LCS
1999 Bombers Marc Lichtenfeld 106 52 .671 --- x not available Lost in Wildcard
2000 Bombers Marc Lichtenfeld 77 85 .475 22 . .267 14th 5.33 11th .
2001 Bombers Marc Lichtenfeld 74 88 .457 27 . .275 7th 5.07 11th .
2002 Bombers Marc Lichtenfeld 101 61 .623 7 y .291 1st 4.39 7th Lost in LCS
2003 Bombers Marc Lichtenfeld 90 72 .556 11 . .243 14th 3.98 6th .
2004 Bombers Marc Lichtenfeld 52 55 .486 18.5 . .253 11th 4.78 10th .
2005 Bombers Marc Lichtenfeld 81 79 .506 13 y .265 8th 4.56 10th Lost World Series
2006 Bombers Marc Lichtenfeld 92 69 .571 --- x ? ? ? ? Lost in Wildcard
2007 Bombers Marc Lichtenfeld 84 77 .522 7.5 . .259 11th 3.99 6th .
2008 Bombers Marc Lichtenfeld 68 94 .420 26 . .249 14th 5.19 14th .
2009 Bombers Marc Lichtenfeld 71 91 .438 23 . .249 11th 4.46 10th .
2010 Bombers Marc Lichtenfeld 95 66 .590 2 y .278 1st 4.14 5th Lost in Wildcard
2011 Bombers Marc Lichtenfeld 85 77 .525 21 y .238 8th 3.69 8th Lost in Wildcard
2012 Bombers Marc Lichtenfeld 97 65 .599 --- x .246 7th 3.09 1st Lost World Series
2013 Bombers Marc Lichtenfeld 92 70 .568 2 y .241 8th 3.37 3rd Lost in Wildcard
2014 Bombers Marc Lichtenfeld 94 68 .580 9 y .241 9th 3.30 4th Lost in Wildcard
2015 Bombers Marc Lichtenfeld 86 76 .531 11 . .241 5th 3.27 5th .

.

Franchise Totals

1980-1682  .541

5 Div Titles, 8 Wildcard, 1 Championship

.

Wisconsin Warhawks

.

Year

Team

Manager W L Pct GB . BA Rk ERA Rk Playoffs
1993 Dodgers Mike Grimm 48 48 .500 28 . not available .
1994 Dodgers Mike Grimm 71 91 .438 35 . not available .
1995 Dodgers Mike Grimm 97 65 .599 2 y .278 5th 3.75 1st Won World Series
1996 Dodgers Mike Grimm 75 87 .463 34 . .258 10th 3.71 3rd .
1997 Dodgers Mike Grimm 78 78 .500 8 . .269 7th 4.58 11th .
1998 Visigoths Mike Endries 71 91 .438 25 . .240 16th 4.62 11th .
1999 Visigoths Mike Endries 59 83 .415 33 . not available .
2000 Visigoths Mike Endries 80 82 .494 12 . .273 12th 4.54 2nd .
2001 Rebels Larry Little Jr 93 69 .574 1 y .262 12th 4.09 2nd Lost in Wildcard
2002 Rebels Larry Little Jr 79 83 .488 15 . .280 3rd 4.47 8th .
2003 Rebels Larry Little Jr 63 99 .389 47 . .241 15th 4.86 13th .
2004 Moonshiners Larry Little Jr 47 61 .435 24 . .258 8th 4.62 9th .
2005 Moonshiners Larry Little Jr 67 94 .416 27.5 . .259 10th 4.94 11th .
2006 Moonshiners Larry Little Jr 92 70 .568 2 y ? ? ? ? Lost in Wildcard
2007 Moonshiners Larry Little Jr 89 73 .549 9 y .259 12th 3.82 4th Lost World Series
2008 Moonshiners Larry Little Jr 98 64 .605 --- x .273 2nd 4.14 6th Lost in Wildcard
2009 Moonshiners Larry Little Jr 72 90 .444 22 . .235 16th 5.04 14th .
2010 Moonshiners Larry Little Jr 69 93 .426 28.5 . .241 15th 4.93 12th .
2011 Moonshiners Larry Little Jr 106 56 .654 --- x .257 2nd 3.13 2nd Lost in LCS
2012 Warhawks Jason LeBeck 95 67 .586 2 y .247 6th 3.53 6th Lost in Wildcard
2013 Warhawks Jason LeBeck 94 68 .580 --- x .256 2nd 3.50 7th Lost in LCS
2014 Warhawks Jason LeBeck 103 59 .636 --- x .249 6th 3.01 2nd Won World Series
2015 Warhawks Jason LeBeck 97 65 .599 --- x .242 4th 3.09 3rd Won World Series

.

Franchise Totals

1771-1646  .518

5 Div Titles, 5 Wildcard, 3 Championship