Franchise Histories

.

.

.

Back to Archives

.

Charlie Hustle
Shoeless Joe
Hammerin Hank
Dick Allen
Disbanded Teams
.

.

.

.

.

.

.

.

.
.

.

.

.

.
.
.
.
.
.
.

.

.

.

.

.

.

.

Charlie Hustle Division

.

.
Chesterton Oxen

.

Year

Team

Manager W L Pct GB . BA Rk ERA Rk Playoffs
1993 Lightning Steve Taylor 82 80 .506 27 . not available .
1994 Lightning Steve Taylor 89 73 .549 17 y not available Won World Series
1995 Lightning Steve Taylor 84 78 .519 4 . .270 8th 4.57 8th .
1996 Lightning Steve Taylor 77 85 .475 ---- x .266 6th 4.42 9th Lost in LCS
1997 Wahoos 97 Chris Dail 84 78 .519 12.5 y .274 5th 4.26 6th Lost in LCS
1998 Wahoos 97 Chris Dail 102 60 .630 ---- x .289 1st 3.53 1st Lost World Series
1999 Wahoos 97 Chris Dail 82 80 .506 27 . not available .
2000 Mirage ? 83 79 .512 18 y .282 4th 4.96 9th Lost in Wildcard
2001 Pioneers Chris Conley 72 90 .444 24 . .260 13th 5.15 12th .
2002 Cardinals Joe Maestro 109 53 .673 ---- x .278 4th 3.95 2nd Won World Series
2003 Cardinals Joe Maestro 103 59 .636 2 y .262 5th 4.24 8th Won World Series
2004 Cardinals Joe Maestro 52 56 .481 16 . .267 6th 4.87 12th .
2005 Blue Ox Kim Hoffman 78 84 .481 14 . .251 15th 5.09 12th .
2006 Oxen Kim Hoffman 85 77 .525 ---- x ? ? ? ? Lost in Wildcard
2007 Oxen Kim Hoffman 73 89 .451 23 . .259 13th 5.13 14th .
2008 Oxen Kim Hoffman 71 91 .438 30 . .250 12th 4.56 10th .
2009 Oxen Kim Hoffman 58 104 .358 29 . .243 14th 5.38 16th .
2010 Oxen Kim Hoffman 72 90 .444 14 y .245 14th 4.33 8th Lost in LCS
2011 Oxen Kim Hoffman 65 97 .401 26 . .232 14th 4.34 12th .
2012 Oxen Kim Hoffman 66 96 .407 29 . .236 11th 4.01 11th .
2013 Oxen Kim Hoffman 83 79 .512 23 y .239 9th 3.81 11th Lost in LCS
2014 Oxen Kim Hoffman 69 93 .426 32 . .229 12th 3.85 12th .
2015 Oxen Kim Hoffman 69 93 .426 31 . .229 12th 3.84 15th .

.

Franchise Totals

1705-1805  .486

4 Div Titles, 6 Wildcard, 3 Championships

.

Nashville Nine

.

Year

Team

Manager W L Pct GB . BA Rk ERA Rk Playoffs
1995 Wildcats Robert Endries 76 86 .469 19 . .252 13th 4.27 6th .
1996 Wildcats Robert Endries 75 87 .463 8 . .241 14th 4.75 12th .
1997 Wildcats Robert Endries 92 70 .568 --- x .264 11th 3.96 4th Lost in Wildcard
1998 Wildcats Robert Endries 87 75 .537 --- x .250 13th 4.08 6th Lost in LCS
1999 Wildcats Robert Endries 77 85 .475 25 . not available .
2000 Wildcats Robert Endries 72 90 .444 20 . .263 16th 5.57 12th .
2001 Wildcats Robert Endries 81 81 .500 13 . .284 1st 5.73 14th .
2002 Wildcats Robert Endries 66 96 .407 28 . .249 15th 5.12 10th .
2003 Wildcats Robert Endries 71 90 .441 38.5 . .246 12th 4.81 12th .
2004 Wildcats Robert Endries 55 53 .509 16 y .255 9th 4.52 8th Lost in Wildcard
2005 Wildcats Robert Endries 83 79 .512 12 y .274 5th 5.27 13th Lost in LCS
2006 Wildcats Robert Endries 86 75 .534 7.5 y ? ? ? ? Lost in Wildcard
2007 Nine Rob Johnson 67 94 .416 30.5 . .232 16th 5.16 16th .
2008 Nine Rob Johnson 48 114 .296 50 . .232 16th 5.84 16th .
2009 Nine Rob Johnson 87 75 .537 --- x .266 6th 4.64 11th Lost World Series
2010 Nine Rob Johnson 69 93 .426 17 . .251 11th 4.77 11th .
2011 Nine Rob Johnson 91 71 .562 --- x .233 12th 3.26 4th Lost World Series
2012 Nine Rob Johnson 93 69 .574 2 y .234 14th 3.33 4th Lost in LCS
2013 Nine Rob Johnson 106 56 .654 --- x .253 4th 2.90 1st Lost in Wildcard
2014 Nine Rob Johnson 73 89 .451 28 y .218 15th 3.71 7th Lost in Wildcard
2015 Nine Rob Johnson 65 97 .401 35 . .202 16th 3.56 9th .

.

Franchise Totals

1616-1735  .482

5 Div Titles, 5 Wildcard, 3 LCS Titles

.

Taylors Tornados

.

Year

Team

Manager W L Pct GB . BA Rk ERA Rk Playoffs
1993 Rockets Bruce Barber 32 64 .333 35 . not available .
1994 Crackers Bruce Barber 86 76 .531 --- x not available Lost World Series
1995 Crackers Bruce Barber 71 91 .438 24 . .263 11th 4.64 10th .
1996 Sting Bruce Barber 83 79 .512 --- x .277 3rd 4.41 8th Lost in Wildcard
1997 Sting Bruce Barber 81 81 .500 11 . .255 15th 4.45 10th .
1998 Sting Bruce Barber 85 77 .525 2 . .257 11th 4.18 8th .
1999 Sting Bruce Barber 76 78 .494 22 y not available Lost in Wildcard
2000 Sting Bruce Barber 85 77 .525 5 . .266 15th 4.55 3rd .
2001 Sting Bruce Barber 94 68 .580 --- x .272 9th 4.73 7th Won World Series
2002 Daisy Cutters Chris Keleher 67 95 .414 27 . .253 13th 5.50 14th .
2003 Capones Brian LeBeck 50 112 .309 60 . .248 11th 5.55 15th .
2004 Capones Brian LeBeck 51 57 .472 24 y .244 15th 4.51 7th Lost in LCS
2005 Capones Brian LeBeck 87 75 .537 8 y .256 12th 4.31 4th Won World Series
2006 Capones Brian LeBeck 56 106 .346 38 . ? ? ? ? .
2007 Capones Brian LeBeck 83 79 .512 15 y .274 2nd 4.46 8th Lost in Wildcard
2008 Capones Brian LeBeck 92 70 .568 6 y .261 8th 4.04 5th Lost in LCS
2009 Capones Brian LeBeck 64 98 .395 23 . .256 8th 4.88 12th .
2010 Capones Brian LeBeck 86 76 .531 --- x .273 5th 4.58 9th Lost World Series
2011 Tornados Scott Blaha 82 80 .506 9 y .222 16th 3.13 1st Lost in Wildcard
2012 Tornados Scott Blaha 95 67 .586 --- x .246 8th 3.18 3rd Won World Series
2013 Tornados Scott Blaha 82 80 .560 24 . .222 14th 3.38 4th .
2014 Tornados Scott Blaha 59 103 .364 42 . .222 13th 4.02 14th .
2015 Tornados Scott Blaha 78 84 .481 22 y .238 7th 3.64 11th Lost in Wildcard

.

Franchise Totals

1725-1873  .479

5 Div Titles, 7 Wildcard, 3 Championships

.

West Penn River Rats

.

Year

Team

Manager W L Pct GB . BA Rk ERA Rk Playoffs
1993 Orioles Mike Eliyas 70 92 .432 30 . not available .
1994 Orioles Mike Eliyas 68 84 .418 8 . not available .
1995 Grizzlies Mike Eliyas 72 90 .444 27 . .268 9th 4.76 11th .
1996 Grizzlies Mike Eliyas 96 66 .593 2 y .292 1st 3.98 5th Lost World Series
1997 Grizzlies Mike Eliyas 93 69 .574 7 y .281 1st 4.42 9th Lost in LCS
1998 Grizzlies Mike Eliyas 66 96 .407 34 . .256 12th 4.90 13th .
1999 Grizzlies Mike Eliyas 104 56 .650 3 y not available Won World Series
2000 Grizzlies Mike Eliyas 73 89 .451 26 . .269 13th 4.66 4th .
2001 Blue Crabs ? 94 68 .580 7 y .274 8th 4.77 9th Lost in Wildcard
2002 High Rollers Gary Bringhurst 95 67 .586 13 . .271 7th 4.48 9th .
2003 Lightning Randy Shreiner 101 61 .623 --- x .266 3rd 3.41 2nd Lost in Wildcard
2004 Lightning Randy Shreiner 70 37 .654 0.5 y .277 3rd 3.39 2nd Won World Series
2005 Lightning Randy Shreiner 95 67 .586 --- x .271 7th 4.43 8th Lost in Wildcard
2006 Blaze Bill Hoover 81 81 .500 11.5 y ? ? ? ? Lost in LCS
2007 Pioneers Daymon Ward 59 103 .364 33 . .241 15th 5.15 15th .
2008 Pioneers Daymon Ward 79 83 .488 15 y .250 13th 4.77 10th Lost in Wildcard
2009 Pioneers Daymon Ward 79 83 .488 8 . .259 7th 5.01 13th .
2010 Pioneers Daymon Ward 70 92 .432 16 . .267 6th 5.58 16th .
2011 Pioneers Daymon Ward 82 80 .506 9 y .240 7th 3.48 7th Lost in Wildcard
2012 River Rats Brian LeBeck 86 76 .531 9 y .254 2nd 3.73 7th Lost in Wildcard
2013 River Rats Brian LeBeck 49 113 .302 57 . .228 13th 5.59 16th .
2014 River Rats Brian LeBeck 101 61 .623 --- x .253 4th 3.30 3rd Lost World Series
2015 River Rats Brian LeBeck 100 62 .617 --- x .250 3rd 3.05 2nd Lost World Series

.

Franchise Totals

1883-1776  .515

4 Div Titles, 9 Wildcard, 2 Championships